VA GLOBAL FINANCIAL REPORT
COSTS
Airport Taxes -1,172,200.00
Meal on board -9,855,240.00
Fuel -279,753,009.20
Wi-Fi connection -3,568,589.40
Ground Handling -3,439,500.00
Engine Wear -3,367,103.00
INCOME
Extra charge 2,435,527.50
Publicity 1,789,000.00
Passenger Charter 240,858,300.00
Cargo Charter 192,572,166.52
INCOME REGULAR ROUTES
Cargo in regular routes 880,793,675.00
PAX in regular routes 560,709,663.00
AIRCRAFT PURCHASE
C182_DEXSW PT-BVL01 0.00
C172R PT-BVL172 0.00
B737-800 PR-AAC BOEING 737-800 0.00
PA34 D-GVBS PA-34 200T SENECA II 0.00
B773 PR-AAD BOEING 777-300 0.00
B738 PR-AAE BOEING 737-800 0.00
B773 PR-AAF BOEING 777-300 0.00
B738 PT-AAG BOEING 737-800 0.00
B773 PR-AAH BOEING 777-300 0.00
AC50 N909AK 0.00
AC50 C-GAFA Aero Commander 500 0.00
B738 PR-GUF BOEING 737-800 -110,000,000.00
C172 N172SP Cessna 172 (XP) -330,000.00
B738 PR-AAE PORTALUPPI -110,000,000.00
B738 PR-AAK DANRLEI 0.00
C182 PT-AAD CESSNA 182 0.00
N350KA PT-KAA Beech King Air 350 0.00
N350KA PT-KAB Beech King Air 350 0.00
N350KA PT-KAC Beech King Air 350 0.00
B744 PR-AAL Boeing 747-400 0.00
B772 9M-MRX Boeing 777-200 "Missing" 0.00
A320 PR-AAO AIRBUS A320 0.00
A320 PR-AAQ AIRBUS A320 0.00
A320 PR-AAR AIRBUS A320 0.00
A330 PR-AAS AIRBUS A330 0.00
A330 PR-AAT AIRBUS A330 0.00
B744 PR-AAV BOEING 747-400 0.00
DC3 315221 C-47 Parachooter 0.00
DC3 EATS 0.00
B788 CC-BBD 0.00
DH8D N442QX DASH 8 Q-400 -108,000,000.00
B744 PR-AAK BOEING 747-400 0.00
B732 PP-SNI Braguinha -1,500,000.00
B732 BV-BOA Braguinha BVL -1,500,000.00
DH8D PT-BV7 DASH 8 Q-400 -108,000,000.00
B738 BV-ASC BOEING 737-800 0.00
B738 BV-APR BOEING 737-800 0.00
AT45 D-BCJC Carenado ATR 42-500 -19,500,000.00
B763 BV-GRE -217,000,000.00
AT75 BV-ATA ATR-72-500 -26,800,000.00
AT75 BV-ATB ATR-72-500 -26,800,000.00
E195 BV-EBA Embraer 195 LR -53,500,000.00
E195 BV-EBB Embraer 195 LR -53,500,000.00
COSTS PILOTS SALARY
Pilots Flight Salary 11,951,849.75
COSTS AIRCRAFT MAINTENANCE
COSTS AIRCRAFT REPAIR
FINANCIAL BALANCE 753,524,540.17


Powered by Virtual Airlines Manager [v2.6.2]